City of Flint Dot Net

 
Google
 

Home

Home

 

 

Things to keep in Mind when reading these stats. Just because 911 received a call. It doesn't count as an actual incident. They could have 2 to 50 calls for the same incident.

It appears they did their best to point out how many calls were copies. SCREEN No Dispatch/Duplicate 95276 But I cannot say with 100 % accuracy that this number or a portion of it should be subtracted from the grand totals at the bottom.

 

2005 Flint 911 Calls & Police & Fire & EMS
CALL FOR SERVICE TYPE Jan Feb March April May June July Aug Sept Oct Nov Dec Annual   POLICE FIRE DISPATCH
Ambulance Runs: (ALS) Advanced Life Medical 695 659 663 621 671 715 614 619 572 607 579 643 7658     3115  
(BLS) Basic Life Support Medical 486 445 455 479 472 483 536 547 467 487 434 489 5780        
Ambulance Totals 1181 1104 1118 1100 1143 1198 1150 1166 1039 1094 1013 1132 13438       13438
                                   
                                                            Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical) Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical) Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical)  Calls by type (alphabetical)

 

911HU Hang Up 387 380 461 404 387 463 397 436 364 404 350 375 4808 911HU Hang Up 4808    
Alarm (not robbery alarm) 1030 842 899 1011 946 1090 1220 995 944 936 1050 973 11936 Alarm (not robbery alarm) 11936    
Animal Calls 94 73 131 156 168 177 170 186 146 127 104 55 1587 Animal Calls 1587    
AR Armed Robbery 20 20 25 30 22 17 27 22 25 38 36 24 306 AR Armed Robbery 306    
ASSIST General Public 23 27 19 26 26 43 23 20 23 22 27 34 313 ASSIST General Public 313    
ASSLT Assault Report 213 210 289 334 394 444 496 367 304 270 262 197 3780 ASSLT Assault Report 3780    
ASSLTI Assault Report with Injury 32 33 52 64 69 98 80 80 90 79 73 43 793 ASSLTI Assault Report with Injury 793 793  
ASSFFD Assist Flint Fire  27 26 26 48 45 34 47 67 38 38 36 18 450 ASSFFD Assist Flint Fire  450    
ASTFPD Assist Flint Police 1 2 3 6 6 5 1 6 2 7 2 1 42 ASTFPD Assist Flint Police   42  
ATSUIC Attempt Suicide 6 10 15 10 13 19 11 13 20 16 24 20 177 ATSUIC Attempt Suicide 177    
ATTPU Attempt Pick Up 44 62 60 60 61 47 54 54 92 62 55 49 700 ATTPU Attempt Pick Up 700    
BE Breaking Entering Report 350 238 331 327 383 430 471 510 436 494 498 414 4882 BE Breaking Entering Report 4882    
BOAT         1           1 1 3 BOAT   3  
BOL Broadcast Police Info 338 348 428 526 632 815 909 819 721 628 447 364 6975 BOL Broadcast Police Info 6975    
CARJK Car Jack Report 6 4 5 7 12 12 19 9 11 14 11 10 120 CARJK Car Jack Report 120    
CC Cruiser Check 156 134 147 192 165 210 186 183 208 164 183 150 2078 CC Cruiser Check 2078    
CELLHU Cell Phone hang Up 2 68 41 28 28 13 19 39 29 38 54 56 415 CELLHU Cell Phone hang Up 415    
CKWELF Check Welfare 171